Geithain Basis 14K Natural Veneer
If you need this very urgent, please contact us and we keep you informed about the delivery date
The active bass loudspeakers BASIS 11K, BASIS 13K and BASIS 14K serve as complement for the lower octave of our active studio monitors and as central bass unit in stereo reproduction. Optionally, the BASIS models can also be integrated into surround loudspeaker systems with our multi-channel bass processor. Furthermore, the subwoofers can be operated with suitable AV receivers to also allow optimal cooperation with our passive high-end loudspeakers.
For our active bass loudspeakers, we have developed special long-stroke bass systems that ensure a low-distortion reproduction. All BASIS models have cardioid radiation characteristics for minimisation of rearward room reflections. The so-called K Technology, which we already have been using successfully since many years in our 3-way and 4-way active loudspeakers, features rearward-directed attenuation greater than 10 dB. Thus, excellent results can be achieved for room-dependent frequency response even in rooms with difficult acoustic conditions. This construction principle significantly simplifies the positioning of the bass loudspeakers in the listening room.
The power amplifiers are operated with a 1000-W PWM power module. An electronic limiter serves as protective device and keeps the bass drivers from overloading. An LED on the reverse side signalises activation of the protective device and operating status of the bass loudspeaker. The distance between front loudspeaker and bass loudspeaker may be between 0 and 1 m. In this range a phase correction is possible. With an activatable high-pass filter, the threshold frequency can be raised to 40 Hz. The cut-off frequency can be adjusted continually between 60 and 80 Hz. The transmission range of the LFE channel ends at 120 Hz. The entire control and power electronics including all connecting and operating elements are integrated into the reverse side of the cabinet.
The bass loudspeakers are optionally available with a grid cover. An output on our subwoofers allows the operation of another BASIS 11KP, BASIS 13KP or BASIS 14KP passive bass loudspeaker. This expansion provides a power doubling and makes the choice of the location less critical. Also, the system can be switched into bypass mode with the aid of a cable remote control. All output channels are directly connected to the input channels - the bass channel is deactivated, the LFE channel remains activated.
Technical properties | |
---|---|
General | complement for the lower octave of our active studio monitors and as central bass unit in stereo reproduction |
Cabinet design | with cardioids characteristic |
Maximum SPL measured at f = 63Hz BASIS 11K BASIS 13K BASIS 14K | 112 dB / r =1m (3'3.4"); 2π 118 dB / r =1m (3'3.4"); 2π 122 dB / r =1m (3'3.4"); 2π |
frequency response with HPF LFE | 25 Hz ...(60 Hz... 80Hz, adjustable) -6dB; 2π 40 Hz ...(60 Hz... 80Hz, adjustable) -6dB; 2π 25 Hz ...120Hz -6dB; 2π |
Calibration acoustic output level measured at PE = 14dBu and f = 50Hz | 89dB / r = 1m (3'3.4") |
Inherent noise sound level | GK0 / DIN 15996 r=1m (3'3.4") |
Nominal Input level | -9 dBu... + 6 dBu adjustable |
Output level HPF CH1, CH2 | + 6 dBu at 2 kΩ symmetrically |
Input impedance | >10kΩ, RC symmetrically |
Bass output level | adjustable |
Electronic Crossover frequencies LPF HPF | 24 dB/Oktave 12 dB/Oktave |
Distance compensation | adjustable from 0...1m (3'3.4") difference to the front speaker's plane |
Nominal output power of the PWM-amplifier | max. 1000 Watt at 4 Ohm |
Input Connector | 3 x XLR 3F |
Output Connector | 3 x XLR 3M 1 x Speakon NL4 ( Control of BASIS 11KP / BASIS 13KP / BASIS 14KP ) |
Connector for bypass-mode switch | XLR 4M |
Operation indicator | LED on rear |
Power requirements | 90...132 V, 55...65 Hz or 190...265 V, 45...55 Hz |
Power consumption Standby full conduction | 20 VA max. 500 VA |
Mains Connection | Euro cold-unit connector |
Loudspeaker systems BASIS 11K BASIS 13K BASIS 14K | 280 mm (11")cone 320 mm (12.6")cone 400 mm (15.7)cone |
Dimensions (H x W x D)in mm BASIS 11K BASIS 13K BASIS 14K | 350 x 350 x 350 (13.8" x 13.8" x 13.8") 400 x 400 x 400 (15.7" x 15.7" x 15.7") 550 x 550 x 430 (21.7" x 21.7" x 16.9") |
Weight BASIS 11K BASIS 13K BASIS 14K | 15,8 kg (34.8lbs) 23,3 kg (51.3lbs) 37,8 kg (83.2lbs) |
Temperature requirements for use for storage Humidity | + 15°C .... + 35°C ( 59°F .... 95°F ) - 25°C .... + 45°C ( -13°F .... 113°F ) 45 .... 75 % |
Design of the Cabinet | MDF wood black veneer, different colors optional |
For more information, please visit this products webpage.
Est. Delivery Time | Im Normalfall 2-3 Tage, bei dringendem Lieferungswunsch bitte kurz vorher anrufen |
---|---|
Manufacturer-URL | http://www.me-geithain.de/ |