Product information "DAV Electronics BG No.1 U"
1U rackmount high quality 2 channel microphone amplifier with DI Input. | ||||
Features
| ||||
The features of this microphone amplifier consist of low noise and low distortion. It offers switched gain controls for high accuracy level setting (4 dB steps), D.I. Input (high impedance), level indication, high pass filter (switchable), 26dB pads (switchable), phase reversal and 48v phantom supply (switchable). | ||||
Specifications | ||||
Frequency response: | 10Hz - 150KHz ± 0.25dB | Mic gain range: | 22dB - 66dB in 4dB steps. [pad in -4dB - 40dB] | |
Distortion: | Less than 0.01% Typ, 0.001% 1KHz @ +20dBu o/p | High pass filter: | 68Hz @ 12dB per octave (Switchable bothchannels) | |
Noise: | 25 microvolts [-110dB ref +20 dBu. Bandwidth 10Hz-18KHz input loaded 150 ohms, 32dB gain]. | Phase reversal: | Both channels (Switchable) | |
48v phantom: | Both channels (Switchable) | Level indication: | Red LED +18dB | |
26dB pads: | Both channels (Switchable) | Clipping level: | +29 dBu | |
D.I. input: | Channel 1 High impedance | Connectors: | IEC mains Input - XLR x 2, Jack x 1 (DI Input) Output - XLR x 2 (bal), Jack x 2 (unbal) | |
D.I. gain range: | Channel 1 only -8 > 36dB in 4dB steps | Dimensions: | 19" 1U rack mount. Depth = 150mm | |
Safety Warnings: | Die spezifischen Sicherheitshinweise für das Produkt sind in dessen Bedienungsanleitung aufgeführt. |
---|
DAV electronics
Den für das Produkt verantwortlichen Wirtschaftsakteur finden Sie auf dem Produkt, der Verpackung oder in einer dem Produkt beiliegenden Unterlage.
All products