Product information "Milab VM-44 Gooseneck"
With its flexible neck and outstanding prestanda, the VM-44 Gooseneck is easy to fit everywhere.
For installation and PA applications.
There are currently three different capsules available for the VM-44 Gooseneck: Cardioid, omni and supercardioid.
Features:
- Interchangeable capsules
- Transformerless
- 12 dB attenuation pad
- 12 - 52 V phantom
- 120 mm flexible gooseneck
- XLR-Amp fits direct to mixer
- Gold-plated XLR connector
Safety Warnings: | Die spezifischen Sicherheitshinweise für das Produkt sind in dessen Bedienungsanleitung aufgeführt. |
---|
Milab
Milab Microphones AB
Gevärsgatan 20 SE-254 66 Helsingborg SWEDEN
milab@milabmic.com
https://www.milabmic.com/
Product name | Milab VM-44 Gooseneck | |
Type | Condenser | |
Article number | 1129 | |
Frequency response | 20 to 20,000 Hz - View curve | |
Polar pattern | Cardioid - View diagram | |
Pre-attenuation pad | -12 dB (switchable) | |
Max. SPL (1% THD at 1 kHz) | 128 dB* | |
Max. SPL with 12 dB pad | 140 dB* | |
Sensitivity at 1 kHz | 15 mV/Pa (± 1dB)* | |
A-weighted noise level (IEC 179-A) | 21 dB* | |
Power supply | 12-52 V Phantom (DIN/IEC) | |
Current consumption | 4 mA | |
Output impedance | <200 Ω | |
Minimum load impedance | 1 kΩ | |
Connection | 3-pin XLR | |
Net weight | 170 g | |
Length | 210 mm | |
Diameter | 21/8 mm | |
Cable length | 3 m or customer specified | |
*With cardioid capsule. Omni and supercardioid capsules are optional. |